Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
3200 | RESULTS |
High Jump | RESULTS |
200 | RESULTS |
800 | RESULTS |
200H | RESULTS |
1600 | RESULTS |
100 | RESULTS |
75H | RESULTS |
400 | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x200 | RESULTS |
4x800 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x400 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Barboursville | 5:16.35 | |
Abby Long, Gretchen Mills, Alaina Mills, Jessica Salmons | |||
3 | Point Pleasant | 5:19.03 | |
Sydney Moore, Lexi Watkins-lovejoy, Cierra Beatty, Ariat Rollins | |||
4 | Huntington East | 5:29.54 | |
Hailey Christian, Abby Parks, Alexia Burdine, Winnie Mays | |||
5 | Buffalo | 5:40.13 | |
Lauren Wright, Becca Blatt, Karlie Tackett, Zoe Runyon | |||
6 | Milton | 5:40.15 | |
Jacilyn Murray-shrader, Caroline Kinder, Chelsea Fields, Madeline Belvins | |||
8 | Sherman | 6:32.85 | |
Anna Chambers, Gracie Hudson, Elise Stewart, Allyson Thomas |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Barboursville | 4:15.05 | |||
Ivan Vaughn, Kaden Salmons, Steven Ball, Cymon Crookshanks | |||||
2 | Milton | 4:25.56 | |||
Jackson Gibson, Christian Straub, Nathan Crouch, Jonah Morris | |||||
3 | Buffalo | 4:42.05 | |||
Chris Webb, Brock Gray, Jackson Ross, Jayce Berry | |||||
5 | John Adams | 4:54.06 | |||
Alex Stavrulakis, Luke Myers, Jared Martin, Jacob Birurakis | |||||
6 | Point Pleasant | 4:55.56 | |||
Tanner Durst, Zach Terry, Jett Porter, Gavin Frush | |||||
8 | Huntington | 5:27.98 | |||
Sully Webb, Nick Serrano, Alex Boling, Kayden Hager | |||||
9 | John Adams | 5:39.44 | |||
Jackson Foster, Michael Ray, Joshua Caldwell, John Lorea | |||||
10 | Huntington East | 5:49.28 | |||
Izzac Tate, Kirk White, Christian Robertson, Isaiah Sellards |