Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
110H | RESULTS |
100H | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Hillsboro | 2:04.58 | |
Chanel Captain, Meredith Dietrick, Arianna Evans, Savanna Trefz | |||
2 | Eastern Brown | 2:08.00 | |
Addison Moran, Maddie Combs, Vivian Grimes, Marideth Barrow | |||
3 | Williamsburg | 2:08.35 | |
Caitlin Chandler, Addisyn Smith, Shelby Ebright, Lilliana Gilliam | |||
4 | West Union | 2:13.52 | |
Jayden Baldridge, Nevaeh Polley, Paige Tolle, Cadence Mchone | |||
5 | Peebles | 2:23.66 | |
Alyssa Smalley, Victory Beckwith, Aleah Purcell, Reese Davis | |||
6 | Manchester | 2:25.08 | |
Autumn Prather, Taylor Raines, Bella Johnson, Kelby Mitchell | |||
7 | North Adams | 2:26.40 | |
Annabelle Mcintosh, Payton Grooms, Eden Bosko, Miley Hesler | |||
8 | Lynchburg-Clay | 2:32.08 | |
Lizzie Shreve, Emily Diskete, Cloe Williamson, Pasha Garrett | |||
9 | Fairfield | 2:45.02 | |
Meri Jackson, Emerson Zink, Mariska Sheppard, Secret Harvey |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Ripley-Union | 2:00.91 | |||
Brayden Boone, Will Dragoo, Kylan Goins, Jeven Hopkins | |||||
2 | Lynchburg-Clay | 2:02.94 | |||
Noah Cochran, Austin Manning, Rhalston Greene, Kyler Fite | |||||
3 | Whiteoak | 2:06.90 | |||
Preston Grovesnor, Sawyer Blair, Zach Igo, Josh Brummett | |||||
4 | Hillsboro | 2:08.05 | |||
Devon Steward, Grant Shepard, Grayden Robinson, Jeff Paxton | |||||
5 | Eastern Brown | 2:08.22 | |||
Noah Moermond, Mason Neu, Kaden Schweitzer, Tyler Slack | |||||
6 | West Union | 2:23.01 | |||
Owen Yeager, Wesley Vermuluen, Logan Cole, Brayden Miranda | |||||
7 | Williamsburg | 2:29.46 | |||
Dalton Perkins, Jesse Hahn, Jay Smith, Braden Hickey | |||||
8 | North Adams | 2:29.91 | |||
Bryson Bolton, Cole Durbin, Cason Campbell, Zachery Robinson |