Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
110H | RESULTS |
100H | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Hillsboro | 4:58.87 | |
Arianna Evans, Josie Rhoades, Tylee Davis, Rilynn Swisshelm | |||
2 | Williamsburg | 5:02.09 | |
Emily Earley, Lyla Ayers, Madison Zurmehly, Carlee Brandenburg | |||
3 | West Union | 5:11.31 | |
Cadence Mchone, Violet Randolph, Lydia Armstrong, Emma Crawford | |||
4 | Eastern Brown | 5:20.36 | |
Emma Buckamneer, Londyn Dilley, Vivian Grimes, Gabrielle Lamb | |||
5 | Peebles | 6:15.39 | |
Alyssa Smalley, Maddy Henderson, Aubrey Sturgill, Kiera Scott | |||
6 | Fairfield | 6:19.87 | |
Emerson Zink, Miley Brown, Secret Harvey, Maddy Wiseman | |||
7 | Lynchburg-Clay | 6:29.32 | |
Brianna Garrett, Claudia Etienne, Heaven Garrett, Destiny Reynolds |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Williamsburg | 4:24.14 | |||
Aiden Daniel, Noah Gilbert, Will Oetzel, Jaxon Breeze | |||||
2 | North Adams | 4:27.15 | |||
Dalton Pence, Coy Fogle, Bradley Rhoden, Beau Hesler | |||||
3 | Hillsboro | 4:38.37 | |||
Shawn Hottinger, Cooper Swope, Jahari Pitts, Ryan Howland | |||||
4 | West Union | 5:33.02 | |||
Jayce Campbell, Dustin Rhoads, Wesley Vermuluen, Logan Caldwell |