Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
PV | RESULTS |
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
800 | RESULTS |
300H | RESULTS |
1600 | RESULTS |
400 | RESULTS |
3200 | RESULTS |
200 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x800 | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Morgantown HS | 10:10.99 | |
Amelia Summers, Maddie Gump, Jennifer O'palko, Anna Lester | |||
2 | University HS | 10:20.96 | |
Haley Kramer, Helen Honacker, Mia Murray, Caroline Kirby | |||
3 | Wheeling Park HS | 10:22.35 | |
Merritt Delk, Adlie Abraham, Maya Taggart, Mia Zecca | |||
4 | Preston HS | 10:39.26 | |
Sophia Saurino, Lexi Jennings, Abby Nolan, Ella White | |||
5 | Bridgeport HS | 11:23.31 | |
Mira Blount, Caroline Deniker, Kaitlyn Pappas, Madison Looker | |||
6 | Buckhannon-Upshur HS | 11:40.04 | |
Jessica Willams, Ashley Catlin, Miah Reger, Allison Andrew |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | University HS | 8:25.60 | |||
Jordan Thomas, Ryan Blohm, Rocco Devincent, Larry Edwards | |||||
2 | Morgantown HS | 8:29.65 | |||
Brady Mudry, Zach Workman, Quinn Jacquez, Preston Core | |||||
3 | Wheeling Park HS | 8:38.16 | |||
Jonah Nizami, Eli Miller, Brady Miller, Ben Ashmore | |||||
4 | Buckhannon-Upshur HS | 8:38.17 | |||
Jordan Gillum, Milo Baumann, Julian Larcher, Julius Hobbs | |||||
5 | Bridgeport HS | 8:43.50 | |||
Cole Bracken, Sam Dodson, Bailey Demoss, Landon Burns | |||||
6 | Preston HS | 9:07.04 | |||
John Daniel Barker, Lowell Cerbone, Tyler Martin, Alexander Schmidle | |||||
7 | Brooke HS | 9:49.34 | |||
Clayton Brown, Braydon Demaria, Mitchell Sagan, Jaden Tate |