Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
PV | RESULTS |
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
800 | RESULTS |
300H | RESULTS |
1600 | RESULTS |
400 | RESULTS |
3200 | RESULTS |
200 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x800 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Morgantown HS | 4:07.70 | |
Yelena Davidson, Anna Lester, Irene Riggs, Lea Hatcher | |||
2 | Wheeling Park HS | 4:08.84 | |
Abby Barki, Maya Taggart, Marlee Porter, Mia Zecca | |||
3 | Buckhannon-Upshur HS | 4:20.27 | |
Miah Reger, Cameron Zuliani, Catherine Oliveto, Dezi Pugh | |||
4 | Preston HS | 4:21.99 | |
Sophia Saurino, Allie Martin, Abby Nolan, Ella White | |||
5 | John Marshall HS | 4:27.10 | |
Sierra Taylor, Allie Danna, Madelyn Cisar, Zara Zervos | |||
6 | Bridgeport HS | 4:49.06 | |
Bailey Tomes, Caroline Deniker, Jenna Wood, Sallyanna Hamrick |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Wheeling Park HS | 3:33.54 | |||
Luke Dunaway, Scott Petticord, Christian Bryan, Zarik Janeczko | |||||
2 | Buckhannon-Upshur HS | 3:34.21 | |||
Jordan Gillum, Milo Baumann, Shawn Blandino, Sterlin Thropp | |||||
3 | Morgantown HS | 3:37.46 | |||
Alex Tadros, Zach Workman, Brady Mudry, Preston Core | |||||
4 | John Marshall HS | 3:50.56 | |||
Nate Alderman, Rhyder Dunn, Demario White, Connor Fitzpatric | |||||
5 | Bridgeport HS | 3:55.56 | |||
Cole Bracken, Haden Mccarthy, Gavin Tichenor, Cale Culicerto | |||||
6 | Preston HS | 3:58.78 | |||
Jaxon Saucer, John Daniel Barker, Kyle Knowlton, Alexander Schmidle |