Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
Shuttle | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Poca High School | 1:56.49 | |
Lola Vance, Olivia King, Shayna Burnside, Kaitlyn Farley | |||
2 | Sissonville High School Girls | 2:01.59 | |
Hailey Skeen, Lydia Compston, Madison Mccutcheon, Kailey Daughtery | |||
3 | Greenbrier East High School | 2:07.46 | |
Kayli Depriest, Audria Potter, Lauren Quick, Indigo Graves | |||
4 | Herbert Hoover High School | 2:10.02 | |
Avery Sankoff, Haley Cooper, Carlee Mcgraw, Jaci Cummings | |||
5 | Sissonville High School Girls | 2:16.03 | |
Schylar Carney, Jaydan Mcclanahan, Julie Minney, Katie Snuffer |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Winfield High School | 1:39.99 | |||
Robbie Jividen, Dillon Myers, Ian Johnson, Jon Covert | |||||
2 | Buffalo High School | 1:43.01 | |||
Austin Kile, Alec Hanshaw, Sam Thompson, Connor Pickens | |||||
3 | Greenbrier East High School | 1:44.26 | |||
Gabe Shay, Cole Baldwin, Jaden Hollinghead, Cayden Midciff |