Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Circleville | 1:50.81 | |
Logan Jones, Addison Lowe, Lily Winter, Faith Yancey | |||
2 | Sheridan | 1:54.66 | |
Brooklyn Heller, Ally Perkins, Julie Nichols, Claire Shriner | |||
3 | Logan | 1:54.80 | |
Carsyn Lawrence, Ammryn Roberts, Julia Ly, Avery Cook-porter | |||
4 | London | 1:59.97 | |
Isabel Bonn, Kyra Lemons, Brooklyn Sims, Kylee Scott | |||
5 | Amanda-Clearcreek | 2:03.08 | |
Addy Pugh, Allie Buckner, Olivia Nixon, Rachel Weaver | |||
6 | Jackson | 2:03.48 | |
Lauren Elliott, Abby Seimetz, Jade Winters, Kendal Osborne | |||
7 | Logan Elm | 2:05.60 | |
Sophie Ash, Siennah Bryant, Chole Anderson, Katie Wilson |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | London | 1:35.77 | |||
Ashton Wolford, Cameron Tran, Dakoda Cline, Jake Belmont | |||||
2 | Amanda-Clearcreek | 1:36.61 | |||
Quintin Lott, Brody Pugh, Kian Collins, Tayvon Miller | |||||
3 | Logan | 1:37.75 | |||
Christian Thompson, John Ireton, Jack Brown, Coen Starner | |||||
4 | Jackson | 1:39.48 | |||
Chris Hughes, Nate Woodard, Kaeden Fulton, Caleb Hutchison | |||||
5 | Sheridan | 1:40.98 | |||
Kyle Peters, Andrew Holden, Isaac Jarrett, Cooper Winders | |||||
6 | Circleville | 1:41.14 | |||
Lucky Donaldson, Davide Morabito, Donovan Dillon, Devon Cockerham | |||||
7 | Logan Elm | 1:43.02 | |||
Brady Wilson, Clay Reed, Anthony Steele, Mason Carpenter | |||||
8 | Circleville B | 1:50.12 | |||
Kaiden Chea, Lucky Donaldson, Joe Mogan, Joe Streitenberger |