Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Sheridan | 54.04 | |
Brooklyn Heller, Ally Perkins, Julie Nichols, Annie Swain | |||
2 | Logan | 55.07 | |
Julia Ly, Avery Cook-porter, Alivia Magdich, Ammryn Roberts | |||
3 | Logan Elm | 55.54 | |
Sophie Stonerock, Annabelle Rutter, Arowynn Savage, Brooklyn Bryant | |||
4 | Circleville | 58.22 | |
Logan Jones, Gretchen Search, Nilyn Cockerham, Payton Ford | |||
5 | Amanda-Clearcreek | 58.61 | |
Addy Pugh, Allie Buckner, Olivia Nixon, Rachel Weaver | |||
6 | Jackson | 59.39 | |
Lauren Elliott, Abby Seimetz, Jade Winters, Kendal Osborne | |||
7 | London | 1:00.22 | |
Carly Ramey, Savannah Comer, Brooke Mcseveney, Lilly Pollock |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Amanda-Clearcreek | 46.52 | |||
Brandon Binkley, Brady Sharp, Quintin Lott, Tayvon Miller | |||||
2 | Logan | 46.63 | |||
Christian Thompson, Trey Robotyn, Jack Brown, Coen Starner | |||||
3 | London | 46.75 | |||
Ashton Wolford, Ayden Cooper, Zavior Gordon, Andy Walker | |||||
4 | Logan Elm | 47.33 | |||
Dustin Moore, Mason Carpenter, Anthony Steele, Jude Braun | |||||
5 | Circleville | 47.45 | |||
Jesse Fuller, Kaiden Wade, Donovan Dillon, Devon Cockerham | |||||
6 | Jackson | 48.48 | |||
Ty Jones, Broc Williams, Caleb Hutchison, Kaeden Fulton | |||||
7 | Sheridan | 49.27 | |||
Isaac Jarrett, Kyle Peters, Alexander Poirier, Zack Hines |