Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
3200 | RESULTS |
200 | RESULTS |
800 | RESULTS |
300H | RESULTS |
400 | RESULTS |
1600 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield High School | 1:52.26 | |
Taryn Napier, Alley Jordan, Mary Lawman, Kelsey Matusic | |||
2 | Hurricane | 1:52.48 | |
Jennifer Pendleberry, Miranda Pate, Sydney Wheeler, Abbey Hudson | |||
3 | Charleston Catholic | 1:56.45 | |
Mills Mullen, Payton Mullen, Jordan Keener, Caroline Dundervil | |||
4 | Spring Valley | 1:57.02 | |
Chase Davis, Marissa Chadwick, Jordann Hatten, Erica Butcher | |||
5 | Saint Albans | 1:57.21 | |
Kori Brown, Tiarra Jackson, Valessa Jackson, Kalie Swearingen | |||
6 | Cabell Midland | 2:00.06 | |
Emily Smith, Kayley Stevens, Elisabet Gudjonsdottir, Ripley Haney | |||
7 | Winfield High School | 2:00.81 | |
Emma Elmore, Abagail Dye, Sabrina Bush, Madison Vanscoy | |||
8 | Huntington High School | 2:02.05 | |
Sarah Williams, Mariah Harmon, Haylee Perry, Moriah Riggs | |||
9 | Herbert Hoover | 2:06.84 | |
Brianna Brawley, Bethany Roush, Lexie Anderson, Stormy Smith | |||
10 | Cabell Midland | 2:07.94 | |
Savannah Marcum, Alaina Mills, Katie Riedel, Kaylee Johnson | |||
11 | Lewis County | 2:08.69 | |
Emily Paugh, Emily Kemper, Brianna Bennett, Meagan Walker | |||
12 | Lincoln County | 2:09.68 | |
Rachel Pennington, Karissia Poe, Kelsie Hill, Lynndsy Baker | |||
13 | Buffalo | 2:20.55 | |
Baleigh Winnell, Bailee Keblesh, Eb Bell, Catlin Herdman | |||
14 | Wayne | 2:22.54 | |
Sabrina Ellis, Tristen Blankenship, Maddy Justice, Koral Ray |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
Spring Valley | 1:39.25 | ||||
Tyson Hall, Ryan Blake, Damien Mcbride, Mason Bruebeck | |||||
1 | Winfield High School | 1:37.29 | |||
Ryan Daly, Trenton Pongsugree, Mikey Null, Blane Young | |||||
2 | Cabell Midland | 1:38.31 | |||
Caperton Humphrey, Josh Ellis, Alex Ray, Kyler Burgess | |||||
3 | Huntington High School | 1:40.38 | |||
Malik Grier, Brandon Drakes, Spencer Webb, Ian Simms | |||||
4 | Buffalo | 1:42.97 | |||
Ethan Burgess, Justin Taylor, Hayden Erwin, Timmy Moore | |||||
5 | Wayne | 1:43.14 | |||
Ben Thompson, Josh Smith, Brian Robertson, Hunter Farley | |||||
6 | Lewis County | 1:43.65 | |||
Adam Cutlip, Isaiah Burciaga, Joseph Alfred-rubio, Adin Post | |||||
7 | Lincoln County | 1:44.23 | |||
Josh Burton, Brandon Holley, Kyle White, Frankiln Jenkins | |||||
8 | Cabell Midland | 1:44.73 | |||
Michael Otte, Sam Carpenter, Ivan Vaughn, | |||||
9 | Cabell Midland | 1:48.23 | |||
Harrison Curry, Nathan Crouch, Kayden Black, Jasen Thaxton | |||||
10 | Hannan | 1:49.92 | |||
Steven Berry, Dominique Burris, Josh Mccoy, Chad Withers |