Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
3200 | RESULTS |
200 | RESULTS |
800 | RESULTS |
300H | RESULTS |
400 | RESULTS |
1600 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield High School | 10:11.16 | |
Shannon Riley, Grace Cole, Savannah Hoff, Mary Zulauf | |||
2 | Cabell Midland | 10:11.24 | |
Gretchen Mills, Adria Fox, Anya Miller, Alyssa Long | |||
3 | Hurricane | 10:39.82 | |
Kate Halkias, Alexa Halkias, Anna Gordon, Anna Holliday | |||
4 | Lewis County | 10:48.85 | |
Emilee Spangler, Brooke Bennett, Sarah Flesher, Emily Louk | |||
5 | Charleston Catholic | 11:00.74 | |
Peyton Keener, Olivia Lewis, Mary Kathryn Kay, Lia Preston | |||
6 | Winfield High School | 11:03.14 | |
Alexis Imperial, Cami Frye, Brooke Lucas, Isabella Robinson | |||
7 | Huntington High School | 11:03.94 | |
8 | Cabell Midland | 11:23.37 | |
Katie Riedel, Lindsey Cummings, Alaina Mills, Chloe Adkins | |||
9 | Saint Albans | 12:01.23 | |
Kori Brown, Malachia Coping, Grace Henley, Jade Humphrey | |||
10 | Spring Valley | 12:13.95 | |
Jordan Gilkerson, Harley Cooper, Brettina Jeffers, Morgan Adkins | |||
11 | Scott High School | 12:20.38 | |
Mary Griffith, Lauren Ball, Katelynn Cook, Makayla Pritchard | |||
12 | Lincoln County | 12:58.43 | |
Melissa Miller, Lydia Roberts, Lynndsy Prichard, Shay Houdek | |||
13 | Wayne | 13:29.93 | |
Katie Blankenship, Tristen Blankenship, Alex Conley, Reagan Mathis | |||
14 | Herbert Hoover | 13:58.52 | |
Anna Pritt, Olivia Naylor, Shelbi Truman, Sydney Linville |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Cabell Midland | 8:26.44 | |||
Andrew Short, Nick Salmons, Will Sheils, Jeremiah Parlock | |||||
2 | Winfield High School | 9:09.66 | |||
Hayden O'dell, Kyle Machel, Luke Lumadue, Phillip Englund | |||||
3 | Charleston Catholic | 9:12.73 | |||
Mathew Casey, Reuben Beasley, Greg Hart, Thomas Hart | |||||
4 | Saint Albans | 9:22.08 | |||
Kyle Bowman, Jeb Brady, Josh Endres, Daniel Gregg | |||||
5 | Cabell Midland | 9:29.76 | |||
Salem Carlton, David Ball, Jake Stooke, Ben Norton | |||||
6 | Buffalo | 9:34.38 | |||
Cj Persinger, Devin Rich, Ross Armstrong, Zach Goddard | |||||
7 | Huntington High School | 9:38.99 | |||
8 | Hurricane | 9:45.88 | |||
Jayce Wright, Allen Quinlan, Kyle Casto, Shawn Lawman | |||||
9 | Herbert Hoover | 9:49.10 | |||
Evan Boothe, Michael Hays, Marc Radcliff, Brett Strickland | |||||
10 | Spring Valley | 9:54.36 | |||
Andrew Ball, Spencer Monteville, Hunter Donahoe, Joe Thomas | |||||
11 | Lincoln County | 10:04.67 | |||
Sammy Dawson, Dylan Smith, Austin Nelson, Hunter Mcneil | |||||
12 | Teays Valley Christian School | 11:18.30 | |||
Isaac Mace, Zander Lambert, Eric Shoemaker, Spencer Murphy |