Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
Shuttle | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield | 4:15.73 | |
Baylee Adkins, Peyton Fronaphel, Alanna Roberts, Isabella Robinson | |||
2 | Sissonville | 4:44.46 | |
Carly Crutchfield, Samantha Dawson, Lydia Compston, Zoey Mccutcheon | |||
3 | Wayne | 4:50.71 | |
Hannah Workman, Bailey Williamson, Jordin Michels, Madelyn Perry |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Nitro | 3:48.69 | |||
Josh Barton, Seth Conner, Justin Mayfield, Zander Schmitt | |||||
2 | Winfield | 3:52.12 | |||
Seth Eads, Daven Wall, Ian Johnson, Justin Cox | |||||
3 | Sissonville | 3:52.72 | |||
Charles Perdue, David Duff, Zachary Tolley, Seth Pittman | |||||
4 | Herbert Hoover | 4:05.78 | |||
Harley Agee, David Good, Auston Lovejoy, Adam Payne | |||||
5 | Poca | 4:12.80 | |||
Sam Winter, Jack Murphy, Ethan Maynor, Austin Kelley | |||||
6 | Wayne | 4:37.98 | |||
Blane Brumfield, Nick Maynard, Caelen Adkins, Marcus Tabor |