Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield | 2:02.80 | |
Lola Vance, Kendra Maynard, Kaylie Griffith, Madi Arthur | |||
2 | Huntington | 2:06.92 | |
Abigail Childers, Mary Paige Withers, Chloe Smalley, Maggie Young | |||
3 | Hurricane | 2:08.09 | |
Karlie Hoskins, Madyson Lunsford, Madison Lowther, Kyla Watkins | |||
4 | George Washington | 2:10.00 | |
Zoey Hoffman, Shayna Burnside, Aubrey Bias, Rachel Young | |||
5 | Park | 2:10.73 | |
Sydney Vaught, Ella Bussey, Olivia Ritch, Alanna Penn | |||
8 | Hannan | 2:26.22 | |
Lacey Carter, Emily Edmonds, Yanara Gonzalez, Belle Bryant | |||
9 | Ripley | 2:27.57 | |
Cox Aubrey, Harvey Camryn, Oliva Sias, Alyssa Hunt | |||
11 | George Washington B | 2:30.67 | |
Emily Brown, Karlie Harrison, Krissy Metz, Miranda Witt |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Hurricane | 1:51.20 | |||
Christian Dacres, Jakeb Jeffrey, Brady Harless, Isaac Walworth | |||||
3 | Ripley | 1:56.60 | |||
Dakota Hatcher, Aydin Domico, Alex Guo, Anthony Bertagnolli | |||||
4 | Winfield Middle School | 1:57.84 | |||
Jack Byars, Jonathan Hall, Colton Ford, Luke Davis | |||||
5 | George Washington | 2:04.34 | |||
Jackson Mallett, Sam Hornsby, Chase Brewer, Austin Goldizen | |||||
6 | Huntington | 2:06.92 | |||
Christian Dacres, Jakeb Jeffrey, Brady Harless, Isaac Walworth | |||||
7 | George Washington B | 2:21.89 | |||
Christopher Williams, Braxton Mitchell, Braylon Whittington, Connor Pickens |