Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
Female Results
Shuttle Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Grafton | 1:18.29 | |
Brooke Runner, Alison Utter, Stephanie Collins, Brylee Knotts | |||
2 | Phillip Barbour | 1:22.18 | |
Carrie Wilmarth, Emma Macadam, Garyona Riffle, Callee Collins |
Male Results
Shuttle Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark |