Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Discus | RESULTS |
Shot Put | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Oak Glen | 1:53.44 | |
Izzy Barganski, Gracie Wright, Abigail Myers, Maggie Kovalcik | |||
2 | Wheeling C. Cath. | 1:53.97 | |
Alexis Paras, Nicole Billie, Marisa Horan, Kenadee Wayt | |||
3 | Steubenville | 1:54.92 | |
T'kayla Kelley, Madison Beadling, Shanyia King, Aubrey Thompson | |||
4 | Weir | 1:57.21 | |
Sarah Hudacheck, Nevaeh Colliers, Mackenzie Holloway, Blaire Mcumar | |||
5 | Catholic Central | 1:58.04 | |
Karlie Vandeborne, Rebecca Bolster, Clara Symington, Rebecca Bodo | |||
6 | Indian Creek | 2:03.05 | |
Payton Freshwater, Rileigh Gualtiere, Sam Ratkovec, Abby Copeland | |||
7 | Madonna | 2:11.95 | |
Kali Krynicki, Angelina Spickard, Gabriella Green, Brianna Glosser | |||
8 | Toronto | 2:20.90 | |
Jazmine Platko, Aubree Price, Paige Daugherty, Kattie Nutter |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
Steubenville | DQ | ||||
Jaziah Blackwell, Rodney James, Caleb Mitchell, Jorian Jones | |||||
1 | Glenville | 1:34.17 | |||
Ricardo Hawkins, Deasean Evans, Treyvon Dimmings, George Bullock | |||||
2 | Oak Glen | 1:35.72 | |||
Tristan Lawson, Brayden Mineard, Gage Patterson, Seth Mozingo | |||||
3 | Indian Creek | 1:36.22 | |||
Jakih Scales, Logan Davis, Malcolm Walker, Roan Kovach | |||||
4 | Weir | 1:39.71 | |||
Quincy Dameron, Jake Mccoy, Brayden Lawton, Gage Reitter | |||||
5 | Wheeling C. Cath. | 1:43.12 | |||
Jeremiah Blackmore, Cooper Blair, Payton Marling, Bray Price | |||||
6 | East Liverpool | 1:45.09 | |||
Michael Billingsley, Derek Carter, Jerone Deal, Nikki Mapp | |||||
7 | Catholic Central | 1:47.27 | |||
Giuseppe Lancia, Isaac Hough, Steven Zhang, Michael Herrmann | |||||
8 | Toronto | 1:48.83 | |||
Jojo Savage, Anthony Myslinsky, Zach Stackhouse, Coleman Cooper | |||||
9 | Madonna | 1:49.62 | |||
Korey Kakascik, Jakob Mccombs, Marc Pietranton, Brennan Secrist | |||||
10 | Brooke | 1:52.94 | |||
Ryan Richard, Luke Secrist, William Barney, Jakob Baustert |