Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
PV | RESULTS |
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
800 | RESULTS |
300H | RESULTS |
1600 | RESULTS |
400 | RESULTS |
3200 | RESULTS |
200 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x800 | RESULTS |
100 Results - Prelims | |||||
---|---|---|---|---|---|
Heat Place | Heat | Name | Mark | ||
1 | 1 |
Kiara Stevens Brooke HS |
14.19 | ||
2 | 1 |
Marlee Porter Wheeling Park HS |
14.37 | ||
3 | 1 |
Ashlee Kendzierki John Marshall HS |
15.29 | ||
4 | 1 |
Faith Shaver Preston HS |
16.13 | ||
5 | 1 |
Brittany Burns University HS |
16.41 | ||
6 | 1 |
Tia Akers Morgantown HS |
17.90 | ||
1 | 2 |
Elise Sizick Morgantown HS |
14.00 | ||
2 | 2 |
Kennedy Samargo Buckhannon-Upshur HS |
14.61 | ||
3 | 2 |
Kelsey Riley Morgantown HS |
14.72 | ||
4 | 2 |
Mercedez Neuman John Marshall HS |
15.36 | ||
5 | 2 |
Tara Hammack University HS |
15.53 | ||
6 | 2 |
Sahara Belanger Preston HS |
16.32 | ||
1 | 3 |
Abby Snedeker Wheeling Park HS |
13.17 | ||
2 | 3 |
Amari Poole Wheeling Park HS |
13.67 | ||
3 | 3 |
Emilee Kettler John Marshall HS |
14.29 | ||
4 | 3 |
Makenzie Stevens Brooke HS |
14.35 | ||
5 | 3 |
Anna Snoderly Brooke HS |
14.71 | ||
6 | 3 |
Gabriela Cordero Preston HS |
16.42 |
100 Results - Prelims | |||||
---|---|---|---|---|---|
Heat Place | Heat | Name | Mark | ||
1 | 1 | Justin Levelle Wheeling Park HS |
11.60 | ||
2 | 1 | Ethan Cameron John Marshall HS |
11.99 | ||
3 | 1 | Hunter Hudddleston Buckhannon-Upshur HS |
12.25 | ||
4 | 1 | Tommy Sherlock University HS |
12.29 | ||
5 | 1 | Trenton Westfall Buckhannon-Upshur HS |
12.56 | ||
6 | 1 | Devin Castro Brooke HS |
12.61 | ||
1 | 2 | Robert Sanders University HS |
12.24 | ||
2 | 2 | John Weihman Morgantown HS |
12.36 | ||
3 | 2 | Colby Merrill Brooke HS |
12.91 | ||
4 | 2 | Christian Sorge Wheeling Park HS |
12.93 | ||
5 | 2 | Wiley Izac John Marshall HS |
13.04 | ||
6 | 2 | Jacob Loudin Buckhannon-Upshur HS |
13.14 | ||
1 | 3 | Alajuan Robinson Morgantown HS |
11.79 | ||
2 | 3 | Javohn Moore Morgantown HS |
12.30 | ||
3 | 3 | Aaron Scipio Brooke HS |
12.41 | ||
4 | 3 | Lorenzo Clark Wheeling Park HS |
12.42 | ||
5 | 3 | Mauricio Barro Preston HS |
13.04 | ||
6 | 3 | Scott Burns University HS |
13.54 | ||
7 | 3 | Mykl Barro Preston HS |
14.22 |