Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Discus | RESULTS |
JT | RESULTS |
TJ | RESULTS |
PV | RESULTS |
Long Jump | RESULTS |
Shot Put | RESULTS |
HT | RESULTS |
High Jump | RESULTS |
5000 | RESULTS |
200 | RESULTS |
400H | RESULTS |
800 | RESULTS |
100 | RESULTS |
400 | RESULTS |
110H | RESULTS |
100H | RESULTS |
1500 | RESULTS |
3000S | RESULTS |
10000 | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x100 | RESULTS |
4x800 | RESULTS |
Female Results
PV Results - Finals | |||||
---|---|---|---|---|---|
Place | Name | Mark | |||
1 |
Katie Browning Rio Grande |
3.35m |
Male Results
PV Results - Finals | |||||
---|---|---|---|---|---|
Place | Name | Mark | |||
1 | Aaron Wise Rio Grande |
3.35m | |||
2 | Floyd Lowry Rio Grande |
2.70m | |||
3 | Andrew Lawrence Rio Grande |
2.70m |