Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
110H | RESULTS |
100H | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Wellsburg | 56.09 | |
Alexis Cipoletti, Makara Ferguson, Emilee Knorr, Brooke Ohler | |||
2 | Junior Dons | 59.32 | |
Brianna Glosser, Olivia Tennant, Angelina Baker, Angelina Spickard | |||
3 | Harrison Central | 59.80 | |
Maggie Goudy, Skyelar Goldsbrough, Katie Scott, Makayla Roth | |||
4 | St. John Central | 1:01.12 | |
Abbey Barack, Sadie Watts, Kelsi Gillespie, Marie Copeland | |||
5 | Linsly | 1:01.32 | |
Celia Demarchi, Kelsey Glessner, Katherine Carson, Danyelle Dunlevy | |||
6 | Bishop Mussio | 1:02.22 | |
Emily Vitlip, Lindsey Decker, Miryam Gonzalez, Brandi Li |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Junior Dons | 52.57 | |||
Mitch Sagan, Trey Sandy, Tyler Vancamp, Marc Pietranton | |||||
2 | Linsly | 53.00 | |||
Cameron Neighoff, Xander Plute, Nathan Coleman, Hunter Koch | |||||
3 | Wellsburg | 54.52 | |||
Camron Reese, Logan Gaschler, Christian Lish, Jason Varner | |||||
4 | Bishop Mussio | 55.31 | |||
Nathan Luu, John Patrick Brem, Primo Toriscelli, Matthew Mitch | |||||
5 | Harrison Central | 55.95 | |||
Justin Sampson, Jt Wagner, Michael Smith, Davis Chrisman | |||||
6 | St. John Central | 1:03.58 | |||
Aiden Moran, Tyler Leonard, Pearce Butler, C.j. Fouty |