Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
110H | RESULTS |
100H | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
400 Results - Prelims | |||||
---|---|---|---|---|---|
Heat Place | Heat | Name | Mark | ||
1 | 1 |
Destiny Arnold Harrison Central |
1:06.34 | ||
2 | 1 |
Katie Zatta Bishop Mussio |
1:08.67 | ||
3 | 1 |
Grace Landini Linsly |
1:09.30 | ||
4 | 1 |
Haven Baker Wellsburg |
1:17.40 | ||
5 | 1 |
Hannah Buterbaugh Junior Dons |
1:37.20 | ||
1 | 2 |
Rebecca Bolster Bishop Mussio |
1:01.41 | ||
2 | 2 |
Brooklyn Munchun Wellsburg |
1:08.56 | ||
3 | 2 |
Hayley Heitz Linsly |
1:11.89 | ||
4 | 2 |
Logan Johnson Harrison Central |
1:12.45 | ||
5 | 2 |
Liv Bine Junior Dons |
1:38.67 |
400 Results - Prelims | |||||
---|---|---|---|---|---|
Heat Place | Heat | Name | Mark | ||
1 | 1 | Tim Lamantia Bishop Mussio |
57.02 | ||
2 | 1 | Steven Zhang Bishop Mussio |
1:00.00 | ||
3 | 1 | Grant Parshall Linsly |
1:08.20 | ||
4 | 1 | Kendrick Fish Wellsburg |
1:15.01 | ||
5 | 1 | Zach Dolfol Junior Dons |
1:18.12 | ||
1 | 2 | Tyler Lucas Harrison Central |
56.19 | ||
2 | 2 | Michael Perrone Wellsburg |
1:00.31 | ||
3 | 2 | Drake Watson Harrison Central |
1:01.75 | ||
4 | 2 | Cameron Neighoff Linsly |
1:07.15 |