Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
75H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | shady girls A team | 12:20.55 | |
Mallie Lawson, Kendal Lilly, Riley Mccall, Riley Pilkington | |||
2 | Park Girls "a" | 12:22.20 | |
Zoey Serrato, Eden Honaker, Lauren Curtis, Karlie Priddy | |||
3 | Independence Girls | 13:19.12 | |
Alyssa Mitchem, Jenna Harvey, Sarah Bragg, Lilli Jackson | |||
4 | Princeton G | 13:19.53 | |
5 | Pike View A | 13:50.31 | |
Katelyn Brinkley, Kama Perish, Tori Coburn, Kirsten Courts | |||
6 | shady girls B team | 13:50.87 | |
Preslei Whittaker, Morgan Webb, Jessica Harvey, Montana Attilli | |||
7 | Beckley-Stratton A | 14:23.27 | |
Eliana Gilson, Brooklyn Stutler, Elayna Walton, Elly Withrow |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Pike View A | 10:08.62 | |||
Blake Bowling, Braden Ward, Kaleb Meadows, Kaleb Blankenship | |||||
2 | Shady spring boys A team | 10:44.20 | |||
Zane Carruthers, Jaedyn Holstein, Sam Jordan, Daniel Smith | |||||
3 | Best Track | 10:58.55 | |||
Andrew Epling, Eliajh Redfern, Trey Pauley, Travis Daniels | |||||
4 | Park | 11:28.86 | |||
Brandon Canaday, Jarrod Donegan, Josh Cormack, Tyler Randolph | |||||
5 | Independence Boys | 12:59.04 | |||
Caden Warner, Grimm Whitt, Caleb Mcdaniels, Tyler Lyons | |||||
6 | Princeton Boys | 13:20.52 | |||
Spencer Hawkins, Patrick Anderson, Xander Reed, Rylee Wilborn |