Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
75H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Female Results
Shuttle Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Independence Girls | 42.45 | |
Joycelyn Ratliff, Lilly Honaker, Chloe Honaker, Randi White | |||
2 | Beckley-Stratton A | 44.42 | |
Mia Houck, Brianna Perry, Adrianna Wallace, Elly Withrow | |||
3 | Trap Hill Girls A | 45.65 | |
Leashawn Clay, Haylee Lilly, Alexis Cozort, Shaylin Sadzewicz | |||
4 | Park Girls "a" | 47.03 | |
Taylor Sharp, Olivia Ragland, Olivia Ziolkowski, Riley Cochran | |||
5 | Pike View A | 47.19 | |
Tori Coburn, Kristen Frost, Destynee Chandler, Montana Mann | |||
6 | shady girls A team | 47.21 | |
Kylee Barnes, Avery Crane, Karlie Workman, Izzy Workman | |||
7 | Beckley-Stratton B | 48.64 | |
Mikaela Degner-guest, Alexandria Denny, Kayla Hodges, Jamila Licona | |||
9 | Trap Hill Girls B | 51.70 | |
Kyndra Yancey, Destany Lester, Trinity Keith, Ashley Walker |
Male Results
Shuttle Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Shady spring boys A team | 39.24 | |||
Hayden Johnson, Evan Meador, Nathanial Mendez, Bryson Pinardo | |||||
2 | Best Track | 40.08 | |||
Talai Kimble, Keynan Cook, Eliajh Redfern, Elijah Bryant | |||||
3 | Independence Boys | 41.51 | |||
Atticus Goodson, Carter Adkins, Grimm Whitt, Jordan Harvey | |||||
4 | Park | 41.55 | |||
Jaylen Bivins, Jay Jones, Andrew Pettry, Ryan Muktar | |||||
5 | Trap Hill | 46.08 | |||
Hunter Cantley, Garrett Massey, Jaron Panossian, Solomon Daniel |