Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
75H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | shady girls A team | 4:50.01 | |
Kellie Adkins, Kelsie Dangerfield, Ryen Keffer, Mattea Huffman | |||
2 | Beckley-Stratton A | 5:05.45 | |
Jennifer Bair, Aly Blamkenship, Mia Houck, Paige Merchant | |||
3 | Park Girls "a" | 5:08.21 | |
Olivia Ragland, Sydney Vaught, Zoey Serrato, Amber Bartlett | |||
4 | Pike View A | 5:09.10 | |
Taylor Mooney, Kirsten Courts, Mackenzie Johnston, Emily Terry | |||
5 | Princeton G | 5:25.01 | |
6 | Trap Hill Girls A | 5:25.47 | |
8 | Independence Girls | 5:53.25 | |
Leslie Hughes, Megan Blevins, Haley Elkins, Haley Rose | |||
9 | shady girls B team | 6:22.25 | |
Madeline Adkins, Adison Ward, Leslie Ward, Mallory Phillips | |||
10 | Beckley-Stratton B | 6:49.05 | |
Haley Belcher, Saniya Givens, Eiryana Jones, Kasey Minor |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Princeton Boys | 4:32.15 | |||
Tavahjay Smith, Devon Edwards, Rodney Cox, Nick Gordon | |||||
2 | Best Track | 4:43.26 | |||
James Graton, Parker Hall, Caleb Mcclanahan, Dwayne Richardson | |||||
3 | Shady spring boys A team | 4:49.83 | |||
Nathanial Mendez, Zane Carruthers, Timmy Powers, Seth Treadway | |||||
4 | Park | 4:58.46 | |||
Jay Jones, Josh Cormack, Jarrod Donegan, Jackson Evans | |||||
5 | Pike View A | 4:59.44 | |||
Jacob Coy, Jonathan Mitchell, Christian Blankenship, Rayne Blake | |||||
6 | Trap Hill | 5:08.73 | |||
Hunter Cantley, Levi Mcmillion, Jaron Panossian, Solomon Daniel |