Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Weir High School | 1:54.52 | |
Sarah Hudachek, Blaire Mcumar, Caroline Fodor, Leah Maley | |||
2 | Williamstown HS | 1:57.99 | |
Shyla Watson, Carsen Hesson, Kenzie Hill, Lilly Mcmullen | |||
3 | Magnolia HS | 1:59.25 | |
Liza Clegg, Mikalyn Renner, Leneica Grimm, Kennedy Parsons | |||
4 | St. Marys | 2:01.22 | |
Jaden Hatcher, Kylie Myers, Addie Furr, Ciara Bennett | |||
5 | Ritchie County HS | 2:02.02 | |
Catherine Jones, Lauren Strickland, Lily Butcher, Kaelynn Ireland | |||
6 | Paden City High School | 2:04.41 | |
Stackpole Abbe, Destiny Duncan, Destiny Harris, Mallory Yeater | |||
7 | River | 2:12.22 | |
Julianna Taylor, Alli Long, Cortny Sapp, Lacey Spence | |||
8 | Tyler Consolidated High School | 2:16.58 | |
Demery Nelson, Hali Wescott, Katie Miller, Haley Cremona | |||
9 | Beallsville | 2:18.08 | |
Alissa Macek, Cheyenne Riley, Kiliegh Darby, Brynlyn Otto |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
Magnolia HS | DQ | ||||
Brooks Parsons, James Stillwagoner, Logan Beegle, Jason Beisel | |||||
1 | Weir High School | 1:38.34 | |||
Jaylon Bridges, Ethan Cummings, Quincy Dameron, Brandon Clausell | |||||
2 | Williamstown HS | 1:38.96 | |||
Brandon Kiger, Mikey Bell, Colin Hunkele, Brandon Sands | |||||
3 | Ritchie County HS | 1:40.99 | |||
Trey Moss, Michael Jones, Andrew Hardman, Trenton Richards | |||||
4 | River | 1:41.59 | |||
Michael Johnson, Daniel Sweguard, Cole Hinerman, Cooper Brown | |||||
5 | St. Marys | 1:42.60 | |||
Caleb Campbell, Levi Britton, Jacob Pethel, Logan Rice | |||||
6 | Tyler Consolidated High School | 1:45.42 | |||
Nick Gorby, Elijah Day, Jonathan Miller, George Tennant | |||||
7 | Paden City High School | 1:47.79 | |||
Seth Bohrer, Landon Smith, Steven Smith, Alex Mccoy |