Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | St. Marys | 11:16.32 | |
Alexis Hashman, Bralynn Davis, Jessy Higgins, Kylie Myers | |||
2 | Williamstown HS | 11:19.78 | |
Bethany Wager, Emilee Ellison, Sydney Zide, Tessie Wells | |||
3 | Ritchie County HS | 12:07.66 | |
Madeline Hilvers, Maggie Robertson, Ryleigh Hardman, Chloe Britton | |||
4 | Weir High School | 12:45.49 | |
Mackenzie Hollaway, Olivia Dowler, Kaitlyn Stumpf, Meghan Hawthorne |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Weir High School | 8:55.66 | |||
Michael Miller, Frank Ty Hudacheck, Skylar Jackson, Cole Girod | |||||
2 | Ritchie County HS | 9:02.01 | |||
Chase Sullivan, Kent Bee, Brady Layman, Clayton Bee | |||||
3 | Tyler Consolidated High School | 9:14.78 | |||
Josh Frum, Destry Nelson, James Streets, Spencer Corley | |||||
4 | Williamstown HS | 9:21.40 | |||
Kole Sutton, Quentin Fleming, Ryan Wager, Joshua Chambers | |||||
5 | Magnolia HS | 9:27.86 | |||
Jacob Myers, Logan Beegle, Ethan Herrick, Spencer Shepard | |||||
6 | St. Marys | 10:05.74 | |||
Jayden Wolfe, Jacob Pethel, Jacob Elder, Peyton Oliver | |||||
7 | River | 11:35.10 | |||
Justin Fisher, Jay Carotti, Neiko Mancini, |