Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
3200 | RESULTS |
100H | RESULTS |
110H | RESULTS |
300H | RESULTS |
High Jump | RESULTS |
PV | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x800 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Circleville | 1:53.77 | |
Peyton Perini, Maya Welsh, Avery Delong, Chelsea Lee | |||
2 | Sheridan | 1:54.35 | |
Jaiden Palumbo, Breannah Campbell, Chloe Martin, Skyllar Strong | |||
3 | London | 1:57.66 | |
Alex Adelsberger, Ariah Gravely, Ashayia Gravely, Arianna Douglas | |||
4 | Zane Trace | 2:00.61 | |
Maddy Hanks, Mackenzie Wells, Gabby Wycinski, Jessi Skaggs | |||
5 | Amanda-Clearcreek | 2:01.33 | |
Gracie Hyme, Lexie Snider, Michaela Sahr, Maddie Snider | |||
6 | New Lexington | 2:03.56 | |
Holly Searles, Gen Henly, Izzi Hill, Allison Kunkler | |||
7 | Logan Elm | 2:10.27 | |
Jordyn Schultz, Abby Hardin, Belle Hedges, Gracie Ricketts |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | New Lexington | 1:35.63 | |||
John Mautz, C.j. Ratliff, Jacob Williams, Kameron Bowen | |||||
2 | Sheridan | 1:36.78 | |||
Justyn Bobo, Jarrett Munyan, Noah Deville, Gavin Barnes | |||||
3 | Amanda-Clearcreek | 1:39.52 | |||
Brock Schnieder, Peyton Madison, Jayse Miller, Darren Harvey | |||||
4 | Circleville | 1:39.72 | |||
Webster Marcella, Max Bass, Aiden Lowe, Tyler Riebel | |||||
5 | London | 1:39.85 | |||
Gavin Bonn, Andy Fullmer, Ethan Pozy, Darius Davis | |||||
6 | Bexley | 1:40.81 | |||
Aidan Kuhn, Henry Bredemeier, Charles Mcfadden, Josh Jones |