Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
3200 | RESULTS |
100H | RESULTS |
110H | RESULTS |
300H | RESULTS |
High Jump | RESULTS |
PV | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x800 | RESULTS |
Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
Amanda-Clearcreek | DQ | ||
Maddie Bussert, Maya Knox, Carlie Pieratt, Kaitlynn Connell | |||
1 | Bexley | 54.18 | |
Lucy Powers, Leanna Leggett, Margaux Harding, Kaitlen Tidwell | |||
2 | Circleville | 54.43 | |
Peyton Perini, Maya Welsh, Olivia Fausnaugh, Chelsea Lee | |||
3 | Sheridan | 54.70 | |
Chloe Martin, Breannah Campbell, Latasha Vannatter, Skyllar Strong | |||
4 | London | 58.60 | |
Breanna Blackburn, Kennedy Fellure, Amelia Moore, Alex Adelsberger | |||
5 | New Lexington | 59.24 | |
Holly Searles, Gen Henly, Izzi Hill, Allison Kunkler | |||
6 | Zane Trace | 1:00.11 | |
Annjulie Eggertsen, Julie Vaage, Bianca Rovati, Mikaela Seppanen |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Sheridan | 45.23 | |||
Justyn Bobo, Jacob Rhodes, Gavin Barnes, Dillon Grant | |||||
2 | Bexley | 45.32 | |||
Alexander Garside, Josh Jones, Charles Mcfadden, Simon Kroos | |||||
3 | New Lexington | 46.75 | |||
John Mautz, C.j. Ratliff, Jacob Williams, Kameron Bowen | |||||
4 | Amanda-Clearcreek | 49.02 | |||
Peyton Madison, Jesse Connell, Darren Harvey, Brock Schnieder | |||||
5 | Circleville | 49.28 | |||
Webster Marcella, Max Bass, Aiden Lowe, Tyler Riebel | |||||
6 | London | 50.60 | |||
Grant Carpenter, Jackson Jones, Noah Seldon, Dominic Miles Davis |