Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
3200 | RESULTS |
100H | RESULTS |
110H | RESULTS |
300H | RESULTS |
High Jump | RESULTS |
PV | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x800 | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Bexley | 10:18.36 | |
Molly Fagin, Julia Cohn, Abbie Sapp, Kayla Steinke | |||
2 | Sheridan | 10:55.78 | |
Claire Montgomery, Mackenzie Davis, Kaeley Clonch, Emily Heath | |||
3 | London | 11:00.76 | |
Kayla Martinez, Sidnee Thompson, Hannah Coleman, Emily Fraysier | |||
4 | Zane Trace | 11:29.26 | |
Ann Shelby, Mackenzie Lunsford, Mckenzie Ray, Gabby Hutchinson | |||
5 | New Lexington | 12:00.33 | |
Allison Kunkler, Izzi Hill, Ashton Carroll, Carlee Barnette | |||
6 | Logan Elm | 12:34.43 | |
Erica Dale, Bri Sowers, Brittany Ried, Chloe Kidd |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Bexley | 8:30.58 | |||
Grant Heilman, Nicholas Hall, Grant Halliday, Aaron Rothchild | |||||
2 | Sheridan | 8:46.81 | |||
Will Hamilton, Ian Smith, Mason Emmert, Brandon Lanning | |||||
3 | London | 9:06.12 | |||
Lance Cahill, Dalton Johnson, Eric Noble, Nicky Alexander | |||||
4 | New Lexington | 9:43.06 | |||
Will Stenson, Brent Newlan, Wyatt Saxton, Brett Moore | |||||
5 | Zane Trace | 10:22.53 | |||
Ryan Glass, Brady Hodson, Nathan Rogers, Luke Josse |