Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
3200 | RESULTS |
100H | RESULTS |
110H | RESULTS |
300H | RESULTS |
High Jump | RESULTS |
PV | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x800 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Circleville | 4:21.71 | |
Peyton Perini, Bryce Delong, Katie Galloway, Avery Delong | |||
2 | Bexley | 4:26.40 | |
Abbie Sapp, Libby Brown, Kayla Steinke, Maggie Bunker | |||
3 | Sheridan | 4:28.40 | |
Mackenzie Davis, Emily Heath, Skyllar Strong, Kaeley Clonch | |||
4 | London | 4:40.77 | |
Emily Fraysier, Sidnee Thompson, Maddy Martinez, Destiny Clifton | |||
5 | Zane Trace | 5:02.20 | |
Mackenzie Wells, Annjulie Eggertsen, Mikaela Seppanen, Gabby Wycinski | |||
6 | Amanda-Clearcreek | 5:12.71 | |
Emma Butterbaugh, Kaci Morin, Michaela Sahr, Maddie Snider | |||
7 | New Lexington | 5:16.18 | |
Brooklyn Roby, Carlee Barnette, Ashton Carroll, Abby Alfman | |||
8 | Logan Elm | 5:29.98 | |
Emma Lands, Chloe Kidd, Brittany Ried, Bri Sowers |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Sheridan | 3:34.69 | |||
Kyle Clellan, Mason Emmert, Noah Deville, Jarrett Munyan | |||||
2 | Bexley | 3:39.24 | |||
Simon Kroos, Grant Heilman, Peter Hayden, Aaron Rothchild | |||||
3 | London | 3:44.31 | |||
Darius Davis, Nicky Alexander, Gavin Bonn, Ethan Pozy | |||||
4 | Amanda-Clearcreek | 3:53.19 | |||
Kyle Hicks, Darren Harvey, Jayse Miller, Trent Holbrook | |||||
5 | New Lexington | 3:57.43 | |||
Jacob Vance, Jacob Williams, Cai Reynolds, Zach Butler | |||||
6 | Circleville | 3:59.98 | |||
Randall Starling, Andrew Wood, Carl Parrott, Dylan Brooks |