Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
3200 | RESULTS |
200 | RESULTS |
800 | RESULTS |
300H | RESULTS |
400 | RESULTS |
1600 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield | 1:53.91 | |
Sydney Cavender, Sydney Hancock, Josee Erlandson, Taryn Napier | |||
2 | Chapmanville | 1:57.87 | |
Abigail Marcum, Mara Mazzacchi, Christina Osborne, Codi Conley | |||
3 | Winfield | 1:58.37 | |
Megan Cavender, Alley Jordan, Hannah Cartwright, Chloe White | |||
4 | Huntington | 1:59.04 | |
5 | Hurricane | 2:04.33 | |
Bianca Benincasa, Carly Cunningham, Makenna Slack, Taylor Walroth | |||
6 | Hurricane | 2:11.62 | |
Jenna Adams, Maggie Bucahanan, Sophie Manoni, Sarah Westfall |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Winfield | 1:36.06 | |||
Ryan Daly, Evan Fairchild, Trenton Pongsugree, John Hathaway | |||||
2 | Hurricane | 1:36.41 | |||
Chandler Basham, James Mcdougale, Nate Smith, Jared Zickafoose | |||||
3 | Chapmanville | 1:39.62 | |||
Joshua Vance, Thomas Thompson, Ethan Thompson, Trevor Nagy | |||||
4 | Winfield | 1:46.97 | |||
Luis Huayna, Mathias Kruse, Trenten Schubert, Blaine Young |