Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
3200 | RESULTS |
200 | RESULTS |
800 | RESULTS |
300H | RESULTS |
400 | RESULTS |
1600 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield | 4:24.82 | |
Mary Zulauf, Erin Strong, Shannon Riley, Morgan Gray | |||
2 | Hurricane | 4:25.92 | |
Haley Black, Anna Gordon, Kate Halkias, Anna Holiday | |||
3 | Winfield | 4:43.08 | |
Cami Frye, Krissy Johns, Anna Lamadue, Madison Vanscoy | |||
4 | Huntington | 4:54.79 | |
Tywana Thompson, Madisen Burns, Allison Dempsey, Tesia Schray | |||
5 | Chapmanville | 5:14.68 | |
Richelle Thompson, Catherine Carter, Summer Butcher, Amber Stokes |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Winfield | 3:40.70 | |||
Bryce Humphreys, Eric Johns, Ryan Daly, Michael Null | |||||
2 | Hurricane | 3:56.30 | |||
Ryan Dean, Joseph Grant, Keaton Hendricks, Luke Peng | |||||
3 | Huntington | 4:03.84 | |||
4 | Hurricane | 4:09.66 | |||
Jack Buchannan, Cole Jackson, Connor Rooper, Josh Westfall | |||||
5 | Huntington | 4:14.49 | |||
6 | Winfield | 4:17.95 | |||
Michael Englund, Braxton Castro, Dima Schoelkopf, Drew Wall |